ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 12.02 | Getafe Vallecano | Spain | X2 | X | Won |
2 | 12.02 | Leeds Man Utd | England | 2 | 2 | Won |
3 | 12.02 | Bologna Monza | Italy | 2 | 2 | Won |
4 | 12.02 | Montpellier Brest | France | 1 | 1 | Won |
5 | 12.02 | Angers Auxerre | France | 1X | X | Won |
6 | 12.02 | Hertha Borussia (Mg) | Germany | 2 | 1 | Lost |
7 | 12.02 | Anderlecht St. Truiden | Belgium | 1 | 1 | Won |
8 | 12.02 | Celta De Vigo Atletico Madrid | Spain | 2 | 2 | Won |
9 | 12.02 | Nantes Lorient | France | 1 | 1 | Won |
10 | 12.02 | Koln Eintracht F. | Germany | 1 | 1 | Won |
11 | 12.02 | Juventus Fiorentina | Italy | 1 | 1 | Won |
12 | 12.02 | Valladolid Osasuna | Spain | X2 | X | Won |
13 | 12.02 | Aris Thessaloniki Panathinaikos | Greece | 2 | 2 | Won |
14 | 12.02 | Sporting Porto | Portugal | 2 | 2 | Won |
15 | 12.02 | Zulte Waregem Oostende | Belgium | 1 | X | Lost |
16 | 12.02 | Lyon Lens | France | 1 | 1 | Won |
17 | 12.02 | Villarreal Barcelona | Spain | 2 | 2 | Won |
15 WINS OUT OF 17 MATCHES