ID | Date | Matches | Country | Tips | Results |
---|---|---|---|---|---|
1 | 02.01 | Swansea Burnley | England | 2 | 2 |
2 | 02.01 | Birmingham Middlesbrough | England | 2 | 2 |
3 | 02.01 | Norwich Watford | England | 2 | 2 |
4 | 02.01 | Stoke Preston | England | 1 | 2 |
5 | 02.01 | Wigan Hull | England | 2 | 2 |
6 | 02.01 | Hearts Hibernian | Scotland | 1 | 1 |
7 | 02.01 | Al Ahly Pyramids | Egypt | 1 | 1 |
8 | 02.01 | Qpr Sheff Utd | England | 2 | X |
6 OUT OF 8 WINS