ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 02.09 | Stuttgart Freiburg | Germany | 1 | 1 | Won |
2 | 02.09 | Hoffenheim Wolfsburg | Germany | 1 | 1 | Won |
3 | 02.09 | Bremen Mainz | Germany | 1 | 1 | Won |
4 | 02.09 | Coventry Watford | England | 1X | X | Won |
5 | 02.09 | Plymouth Blackburn | England | X2 | 1 | Lost |
6 | 02.09 | Stoke Preston | England | 1 | 2 | Lost |
7 | 02.09 | Pendikspor Alanyaspor | Turkey | 2X | X | Won |
8 | 02.09 | Brighton Newcastle | England | 1 | 1 | Won |
9 | 02.09 | Alaves Valencia | Spain | 2 | 1 | Lost |
10 | 02.09 | Monaco Lens | France | 1 | 1 | Won |
11 | 03.09 | Metz Reims | France | 2X | X | Won |
12 | 03.09 | Le Havre Lorient | France | 1 | 1 | Won |
13 | 03.09 | Crystal Palace Wolves | England | 1 | 1 | Won |
14 | 03.09 | Mallorca Bilbao | Spain | 2 | X | Lost |
15 | 03.09 | Union Berlin Leipzig | Germany | 2 | 2 | Won |
11 WINS OUT OF 15 MATCHES