DATE | MATCHES | COUNTRY | TIPS | RES | RES |
---|---|---|---|---|---|
01.01 | Angers Lorient | France | 1 | 2 | Lost |
01.01 | Nantes Auxerre | France | 1 | 1 | Won |
01.01 | Toulouse Ajaccio | France | 1 | 1 | Won |
01.01 | Blackpool Sunderland | England | X2 | X | Won |
01.01 | Huddersfield Luton | England | 2 | 2 | Won |
01.01 | Coventry Bristol City | England | 1X | X | Won |
01.01 | Lens Psg | France | 1 | 1 | Won |
02.01 | Glasgow Rangers Celtic | Scotland | 2 | X | Lost |
02.01 | Swansea Burnley | England | 1 | 2 | Lost |
02.01 | Birmingham Middlesbrough | England | 2 | 2 | Won |
02.01 | Norwich Watford | England | 2 | 2 | Won |
02.01 | Stoke Preston | England | 2 | 2 | Won |
02.01 | Wigan Hull | England | 1 | 2 | Lost |
02.01 | Hearts Hibernian | Scotland | 1 | 1 | Won |
02.01 | Kilmarnock St Mirren | Scotland | 1X | X | Won |
02.01 | St Johnstone Dundee United | Scotland | 2 | 2 | Won |
02.01 | Qpr Sheff Utd | England | 2 | 1 | Lost |
12 WINS OUT OF 17 MATHCHES