ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 09.04 | Lyon Rennes | France | 1 | 1 | Won |
2 | 09.04 | Valladolid Mallorca | Spain | 1X | X | Won |
3 | 09.04 | Sivasspor Basaksehir | Turkey | X2 | X | Won |
4 | 09.04 | Leeds Crystal Palace | England | 1 | 2 | Lost |
5 | 09.04 | Montpellier Toulouse | France | 2 | 2 | Won |
6 | 09.04 | Ajaccio Auxerre | France | 2 | 2 | Lost |
7 | 09.04 | Troyes Clermont | France | 2 | 2 | Won |
8 | 09.04 | Borussia (Mg) Wolfsburg | Germany | 1 | 1 | Won |
9 | 09.04 | Nantes Monaco | France | 2 | X | Lost |
10 | 09.04 | Bochum Stuttgart | Germany | 2 | 2 | Won |
11 | 09.04 | Liverpool Arsenal | England | 1 | X | Lost |
12 | 09.04 | Almeria Valencia | Spain | 2 | 1 | Lost |
13 | 09.04 | Standard Liege Genk | Belgium | 2 | 1 | Lost |
14 | 09.04 | Hoffenheim Schalke 04 | Germany | 1 | 1 | Won |
15 | 09.04 | Vallecano Atletico Madrid | Spain | 2 | 2 | Won |
9 WINS OUT OF 15 MATCHES