ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 18.01 | Cercle Brugge Union Gilloise | Belgium | 2 | X | Lost |
2 | 18.01 | Gijon Valencia | Spain | 2 | 2 | Won |
3 | 18.01 | Livingston Dundee United | Scotland | 1 | 1 | Won |
4 | 18.01 | Kortrijk Seraing | Belgium | 1 | 1 | Won |
5 | 18.01 | Milan Inter | Italy | 2 | 2 | Won |
6 | 18.01 | Crystal Palace Man Utd | England | X2 | X | Won |
7 | 19.01 | Gazisehir Gaziantep Konyaspor | Turkey | 1 | X | Lost |
8 | 19.01 | St. Truiden Club Brugge | Belgium | X2 | X | Won |
9 | 19.01 | Villarreal Real Madrid | Spain | 2 | 2 | Won |
10 | 20.01 | Excelsior Volendam | Netherlands | 1 | 1 | Won |
11 | 20.01 | Boca Juniors Racing Club | Supercopa | 2 | 2 | Won |
12 | 20.01 | Arouca Portimonense | Portugal | 1 | 1 | Won |
13 | 20.01 | Leipzig Bayern | Germany | 2 | X | Lost |
14 | 20.01 | Mallorca Celta De Vigo | Spain | 1 | 1 | Won |
15 | 20.01 | Burnley West Brom | England | 1 | 1 | Won |
12 WINS OUT OF 15 MATCHES