ID | Date | Matches | Country | Tips | Results |
---|---|---|---|---|---|
1 | 18.11 | Malatyaspor Pendikspor | Turkey | 2 | |
2 | 18.11 | Eindhoven Telstar | Netherlands | 1 | |
3 | 18.11 | Xamax Wil | Switzerland | 1 | |
4 | 18.11 | Lommel Genk II | Belgium | 1 | |
5 | 18.11 | Virton Standard II | Belgium | 1 | |
6 | 18.11 | Bellinzona Thun | Switzerland | X2 | |
7 | 18.11 | Lechia Gdansk Gornik | Poland | 1X | |
8 | 18.11 | Portsmouth Derby | England | 1 | |
9 | 18.11 | Helmond De Graafschap | Netherlands | 2 | |
10 | 18.11 | Granada Albacete | Spain | 1 | |
11 | 18.11 | Belenenses Boavista | Portugal | 2 | |
12 | 19.11 | Exeter Ipswich | England | 2 | |
13 | 19.11 | Ponferradina Oviedo | Spain | 1 | |
14 | 19.11 | Den Bosch VVV Venlo | Netherlands | 2 | |
15 | 19.11 | Gijon Leganes | Spain | 1 | |
16 | 19.11 | Tenerife Huesca | Spain | 1X |
READ ALSO BETIKA JACKPOT PREDICTIONS