ID | Date | Matches | Country | Tips | Results |
---|---|---|---|---|---|
1 | 19.11 | Bristol Rovers Peterborough | England | 2 | |
2 | 19.11 | Burton Plymouth | England | 2 | |
3 | 19.11 | Cambridge Accrington | England | 1 | |
4 | 19.11 | Cheltenham Wycombe | England | 2 | |
5 | 19.11 | Fleetwood Bolton | England | 2 | |
6 | 19.11 | Port Vale Charlton | England | X2 | |
7 | 19.11 | Bradford Northampton | England | 1 | |
8 | 19.11 | Newport Gillingham | England | 1 | |
9 | 19.11 | Salford City Carlisle | England | 1X | |
10 | 19.11 | Stockport Leyton | England | 2 | |
11 | 19.11 | Sutton United Rochdale | England | 1 | |
12 | 19.11 | Tranmere Wimbledon | England | 2 | |
13 | 19.11 | Ponferradina Oviedo | Spain | 1 | |
14 | 19.11 | Gijon Leganes | Spain | 1 | |
15 | 19.11 | Tenerife Huesca | Spain | 1 | |
16 | 19.11 | Zaragoza Malaga | Spain | 1 | |
17 | 20.11 | Villareal II Ibica | Spain | 1 | |
18 | 20.11 | Eibar Alaves | Spain | 1X | |
19 | 20.11 | Santander Burgos | Spain | 2 | |
20 | 20.11 | Levante Las Palmas | Spain | 2 |
READ ALSO BETIKA JACKPOT PREDICTIONS
READ ALSO SPORTPESA JACKPOT PREDICTIONS