ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 10.04 | Wigan Swansea | England | 2 | 2 | Won |
2 | 10.04 | Hull Millwall | England | 2 | 1 | Lost |
3 | 10.04 | Cardiff Sunderland | England | 1 | 2 | Lost |
4 | 10.04 | Coventry Watford | England | 1 | X | Lost |
5 | 10.04 | Birmingham Stoke | England | X | X | Won |
6 | 10.04 | Bristol City Middlesbrough | England | 2 | X | Lost |
7 | 10.04 | H. Beer Sheva Maccabi Tel Aviv | Israel | 2 | 2 | Won |
8 | 10.04 | Burnley Sheff Utd | England | 1 | 1 | Won |
4 WINS OUT OF 8 MATCHES