ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 11.04 | Benfica Inter | UCL | NG | NG | Won |
2 | 12.04 | Fortaleza Aguia De Maraba | Brazil | NG | GG | Lost |
3 | 12.04 | Lviv Shakhtar | UKraine | GG | GG | Won |
4 | 12.04 | Anorthosis Akritas | Cyprus | GG | GG | Won |
5 | 12.04 | Golden Arrows Mamelodi Sundowns | S Africa | NG | GG | Lost |
6 | 12.04 | Man City Bayern | UCL | GG | NG | Lost |
7 | 12.04 | Argentinos Jrs Santa Fe | Argentina | GG | GG | Won |
8 | 12.04 | Botafogo Sp Santos Sp | Brazil | NG | NG | Won |
9 | 12.04 | Internacional Csa Al | Brazil | NG | GG | Lost |
10 | 12.04 | Banfield Defensa Jus. | Argentina | GG | NG | Lost |
11 | 12.04 | Instituto Atletico Velez S. | Argentina | NG | NG | Won |
12 | 12.04 | Central Cordoba Lanus | Argentina | NG | GG | Won |
13 | 12.04 | Sao Paulo Ituano | Brazil | NG | NG | Won |
8 WINS OUT OF 13 MATCHES