ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 19.02 | Sandhausen Karlsruhe | Germany | 2 | 2 | Won |
2 | 19.02 | Cercle Brugge Club Brugge | Belgium | 1 | X | Lost |
3 | 19.02 | Odense Randers | Denmark | 1X | X | Won |
4 | 19.02 | Elche Espanyol | Spain | 2 | 2 | Won |
5 | 19.02 | Huesca Granada | Spain | 1 | X | Lost |
6 | 19.02 | Lorient Ajaccio | France | 1 | 1 | Won |
7 | 19.02 | Troyes Montpellier | France | 2 | 2 | Won |
8 | 19.02 | Vallecano Sevilla | Spain | 1 | X | Lost |
9 | 19.02 | Andorra Gijon | Spain | 1 | 1 | Won |
10 | 19.02 | Atletico Madrid Bilbao | Spain | 1 | 1 | Won |
11 | 19.02 | Burgos Albacete | Spain | 1X | X | Won |
12 | 19.02 | St. Truiden Westerlo | Belgium | 2 | 2 | Won |
13 | 19.02 | Paok Aek Athens | Greece | 1 | 1 | Won |
14 | 19.02 | Excelsior Nec Nijmegen | Netherlands | 2 | 2 | Won |
15 | 19.02 | Villarreal B R. Santander | Spain | 1 | 1 | Won |
16 | 19.02 | Casa Pia V. Guimaraes | Portugal | 2 | X | Lost |
17 | 20.02 | Getafe Valencia | Spain | X | 1X | Won |
13 WINS OUT OF 17 MATCHES