ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 22.01 | Heerenveen Groningen | Netherlands | 1 | 1 | Won |
2 | 22.01 | Sampdoria Udinese | Italy | 2 | 2 | Won |
3 | 22.01 | Sunderland Middlesbrough | England | 2 | 1 | Lost |
4 | 22.01 | Kayserispor Besiktas | Turkey | 2 | 2 | Won |
5 | 22.01 | Sion Lugano | Switzerland | 2 | 2 | Won |
6 | 22.01 | Feyenoord Ajax | Netherlands | 2 | X | Lost |
7 | 22.01 | Leeds Brentford | England | 1X | X | Won |
8 | 22.01 | Monza Sassuolo | Italy | 1 | X | Lost |
9 | 22.01 | Elche Osasuna | Spain | X2 | X | Won |
10 | 22.01 | St. Gallen Basel | Switzerland | X2 | X | Won |
11 | 22.01 | Maritimo Estoril | Portugal | 1 | 1 | Won |
12 | 22.01 | Borussia (Mg) Leverkusen | Germany | 2 | 2 | Won |
13 | 22.01 | Arsenal Man Utd | England | 1 | 1 | Won |
14 | 22.01 | Panathinaikos Paok | Greece | 2 | 2 | Won |
15 | 22.01 | Juventus Atalanta | Italy | 1 | X | Lost |
16 | 22.01 | Bilbao Real Madrid | Spain | 2 | 2 | Won |
17 | 22.01 | Brest Lens | France | 2 | 1 | Won |
13 WINS OUT OF 17 MATCHES