ID | Date | Matches | Country | Tips | Res | |
---|---|---|---|---|---|---|
1 | 30.10 | Auxerre Ajaccio | France | 1 | 1 | W |
2 | 30.10 | Osasuna Valladolid | Spain | 1 | 1 | W |
3 | 30.10 | Brest Reims | France | 1X | X | W |
4 | 30.10 | Nantes Clermont | France | 1X | X | W |
5 | 30.10 | Kayserispor Adana | Turkey | 1 | X | L |
6 | 30.10 | Union Berlin Borussia (Mg) | Germany | 1 | 1 | W |
7 | 30.10 | Rosenborg Bodo/glimt | Norway | 1 | 1 | W |
8 | 30.10 | Lorient Nice | France | 2 | 2 | W |
9 | 30.10 | Man Utd West Ham | England | 1 | 1 | W |
10 | 30.10 | Schalke 04 Freiburg | Germany | 2 | 2 | W |
11 | 30.10 | Aek Athens Paok | Greece | 1 | 1 | W |
12 | 30.10 | Bilbao Villarreal | Spain | 1 | 1 | W |
13 | 30.10 | Viking Molde | Norway | 1 | 2 | L |
14 | 30.10 | Koln Hoffenheim | Germany | 1 | X | L |
15 | 30.10 | Torino Milan | Italy | 1 | 1 | W |
16 | 30.10 | Lyon Lille | France | 1 | 1 | W |
17 | 30.10 | Real Sociedad Betis | Spain | 2 | 2 | W |
14 WINS OUT OF 17 GAMES