ID | Date | Matches | Country | Tips | Res | |
---|---|---|---|---|---|---|
1 | 06.11 | Bologna Torino | Italy | 1 | X | L |
2 | 06.11 | Chelsea Arsenal | England | 2 | 2 | W |
3 | 06.11 | Aston Villa Man Utd | England | 1 | 1 | W |
4 | 06.11 | Southampton Newcastle | England | 2 | 2 | W |
5 | 06.11 | Monza Hellas Verona | Italy | 1 | 1 | W |
6 | 06.11 | Reims Nantes | France | 1 | 1 | W |
7 | 06.11 | Toulouse Monaco | France | 2 | 2 | W |
8 | 06.11 | Clermont Montpellier | France | 1 | X | L |
9 | 06.11 | Leverkusen Union Berlin | Germany | 1 | 1 | W |
10 | 06.11 | Lille Rennes | France | 1X | X | W |
11 | 06.11 | Tottenham Liverpool | England | 2 | 2 | W |
12 | 06.11 | Roma Lazio | Italy | 2 | 2 | W |
13 | 06.11 | Antwerp Anderlecht | Belgium | 1 | X | L |
14 | 06.11 | Maritimo Famalicao | Portugal | 1 | X | L |
15 | 06.11 | Juventus Inter | Italy | 1 | 1 | W |
16 | 06.11 | Marseille Lyon | France | 1 | 1 | W |
17 | 06.11 | Betis Sevilla | Spain | 1X | X | W |
14 WINS OUT OF 17 MATCHES