WEDNESDAY 31ST AUGUST BETIKA SABABISHA JACKPOT PREDICTIONS
ID | Date | Matches | Country | Tips | Results |
---|---|---|---|---|---|
1 | 31.08 | Bournemouth Wolves |
England | 2 | |
2 | 31.08 | Bristol City Huddersfield |
England | 1 | |
3 | 31.08 | Coventry Preston |
England | 1 | |
4 | 31.08 | Stoke Swansea |
England | 1 | |
5 | 31.08 | Sunderland Rotherham |
England | 1 | |
6 | 31.08 | West Ham Tottenham |
England | 2 | |
7 | 31.08 | Blackpool Blackburn |
England | 1 | |
8 | 31.08 | Lille Nice |
France | 1 |
READ ALSO MOZZART JACKPOT PREDICTIONS
READ ALSO SPORTPESA JACKPOT PREDICTIONS