ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 24.01 | Mainz Borussia (Mg) | Germany | 1 | 1 | Won |
2 | 24.01 | Fulham Wolves | England | 1 | X | Lost |
3 | 24.01 | Elche Betis | Spain | 2 | 2 | Won |
4 | 25.01 | Espanyol Mallorca | Spain | 1 | 1 | Won |
5 | 25.01 | Kaizer Chiefs Orlando Pirates | S Africa | X | 1 | Lost |
6 | 25.01 | Koln Wolfsburg | Germany | 1 | 2 | Lost |
7 | 25.01 | Hertha Augsburg | Germany | 1 | 1 | Won |
8 | 25.01 | Everton Aston Villa | England | 1 | 2 | Lost |
4 WINS OUT OF 8 MATCHES