ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 07.01 | Necaxa San Luis | Mexico | 1 | 2 | Lost |
2 | 08.01 | Salernitana Torino | Italy | X2 | X | Won |
3 | 08.01 | Bristol City Swansea | England | X2 | X | Won |
4 | 08.01 | Genk Club Brugge | Belgium | 1 | 1 | Won |
5 | 08.01 | Almeria Real Sociedad | Spain | 2 | 2 | Won |
6 | 08.01 | Motherwell Hibernian | Scotland | 1 | 2 | Lost |
7 | 08.01 | Spezia Lecce | Italy | X2 | X | Won |
8 | 08.01 | Giresunspor Umraniyespor | Turkey | 1 | 2 | Lost |
9 | 08.01 | Zulte Waregem Kv Mechelen | Belgium | 2 | 1 | Lost |
10 | 08.01 | Vallecano Betis | Spain | 1X | X | Won |
11 | 08.01 | Pacos Ferreira Chaves | Portugal | 1 | 1 | Won |
12 | 08.01 | Excelsior Groningen | Netherlands | 1 | 1 | Won |
13 | 08.01 | Fenerbahce Galatasaray | Turkey | 2 | 2 | Won |
14 | 08.01 | Anderlecht Union Gilloise | Belgium | 2 | 2 | Won |
15 | 08.01 | Atletico Madrid Barcelona | Spain | 2 | 2 | Won |
16 | 08.01 | Boavista Gil Vicente | Portugal | 1 | 1 | Won |
17 | 09.01 | Alanyaspor Trabzonspor | Turkey | 1 | 1 | Won |
13 WINS OUT OF 17 MATCHES