ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 28.01 | St Johnstone Hearts | Scotland | 2 | 2 | Won |
2 | 28.01 | Brest Lyon | France | 2 | 2 | Won |
3 | 29.01 | Girona Vallecano | Spain | 2 | X | Lost |
4 | 29.01 | Lorient Montpellier | France | 2 | 2 | Won |
5 | 29.01 | Reims Rennes | France | 1 | 1 | Won |
6 | 29.01 | Qpr Luton | England | 2 | 2 | Won |
7 | 29.01 | Betis Bilbao | Spain | 1X | X | Won |
8 | 29.01 | Estoril Boavista | Portugal | 1 | 1 | Won |
9 | 29.01 | Huddersfield Rotherham | England | 1 | 1 | Won |
10 | 29.01 | Millwall Bristol City | England | 1X | X | Won |
11 | 29.01 | Coventry Cardiff | England | 1 | X | Lost |
12 | 29.01 | Blackburn Middlesbrough | England | 2 | 2 | Won |
13 | 29.01 | Wigan Sunderland | England | 2 | 2 | Won |
14 | 29.01 | Nice Lens | France | 1 | X | Lost |
15 | 29.01 | Blackpool Sheff Utd | England | 2 | 2 | Won |
12 WINS OUT OF 15 MATCHES