ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 26.12 | Brentford Tottenham | England | 2 | X | Lost |
2 | 26.12 | Sunderland Blackburn | England | 1 | 1 | Won |
3 | 26.12 | Crystal Palace Fulham | England | 1 | 2 | Won |
4 | 26.12 | Leicester Newcastle | England | 2 | 2 | Won |
5 | 26.12 | Everton Wolves | England | 1 | 2 | Lost |
6 | 26.12 | Southampton Brighton | England | 2 | 2 | Won |
7 | 26.12 | Hull Blackpool | England | 1 | X | Lost |
8 | 26.12 | Bristol City West Brom | England | 2 | 2 | Won |
9 | 26.12 | Rotherham Stoke | England | X2 | X | Won |
10 | 26.12 | Annecy St. Etienne | France | 2 | 1 | Lost |
11 | 26.12 | Cardiff Qpr | England | 1X | X | Won |
12 | 26.12 | Charleroi Anderlecht | Belgium | 2 | 2 | Won |
13 | 26.12 | Luton Norwich | England | 1 | 1 | Won |
14 | 26.12 | Valenciennes Amiens | France | 1X | X | Won |
15 | 26.12 | Pau Paris Fc | France | 2 | 2 | Won |
16 | 26.12 | Nimes Guingamp | France | 2 | 2 | Won |
17 | 26.12 | Quevilly Rouen Grenoble | France | 1 | 1 | Won |
13 WINS OUT OF 17 MATCHES