ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 11.03 | Celta De Vigo Vallecano | Spain | 1 | 1 | Won |
2 | 11.03 | Bologna Lazio | Italy | X2 | X | Won |
3 | 11.03 | Valencia Osasuna | Spain | 1 | 1 | Won |
4 | 12.03 | Lecce Torino | Italy | 2 | 2 | Won |
5 | 12.03 | Mallorca Real Sociedad | Spain | X2 | X | Won |
6 | 12.03 | Hellas Verona Monza | Italy | 1X | X | Won |
7 | 12.03 | West Ham Aston Villa | England | 1 | X | Lost |
8 | 12.03 | Ajaccio Montpellier | France | 2 | 2 | Won |
9 | 12.03 | Angers Toulouse | France | 2 | 2 | Won |
10 | 12.03 | Nantes Nice | France | X2 | X | Won |
11 | 12.03 | Bremen Leverkusen | Germany | 2 | 2 | Won |
12 | 12.03 | Aek Athens Olympiacos | Greece | 2 | 2 | Won |
13 | 12.03 | Genk Union Gilloise | Belgium | 2 | 2 | Won |
14 | 12.03 | Wolfsburg Union Berlin | Germany | 1 | X | Lost |
15 | 12.03 | Bilbao Barcelona | Spain | 2 | 2 | Won |
13 WINS OUT OF 15 MATCHES