ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 15.01 | Sassuolo Lazio | Italy | 2 | 2 | Won |
2 | 15.01 | Club Brugge Anderlecht | Belgium | X | X | Won |
3 | 15.01 | Getafe Espanyol | Spain | 2 | 2 | Won |
4 | 15.01 | Ga Eagles Utrecht | Netherlands | X2 | X | Won |
5 | 15.01 | Udinese Bologna | Italy | 2 | 2 | Won |
6 | 15.01 | Angers Clermont | France | 2 | 2 | Won |
7 | 15.01 | Montpellier Nantes | France | 2 | 2 | Won |
8 | 15.01 | Toulouse Brest | France | 1 | X | Lost |
9 | 15.01 | Reims Nice | France | X2 | X | Won |
10 | 15.01 | Emmen Cambuur | Netherlands | 1 | X | Lost |
11 | 15.01 | Tottenham Arsenal | England | 2 | 2 | Won |
12 | 15.01 | Union Gilloise Antwerp | Belgium | 2 | 1 | Lost |
13 | 15.01 | Madagascar Ghana | CHAN | 1 | 1 | Won |
14 | 15.01 | Bragantino Corinthians | Brazil | 1 | 1 | Won |
15 | 15.01 | Roma Fiorentina | Italy | 1 | 1 | Won |
16 | 15.01 | Rennes Psg | France | 1 | 1 | Won |
17 | 15.01 | Charleroi Cercle Brugge | Belgium | 1 | 1 | Won |
14 WINS OUT OF 17 MATCHES