ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 11.01 | Kortrijk Kv Mechelen | Belgium | 2 | 2 | Won |
2 | 11.01 | Auxerre Toulouse | France | 2 | 2 | Won |
3 | 11.01 | Ajaccio Reims | France | 1 | 2 | Lost |
4 | 11.01 | Brest Lille | France | X2 | X | Won |
5 | 11.01 | Nantes Lyon | France | 2 | X | Lost |
6 | 11.01 | Zulte Waregem St. Truiden | Belgium | 1 | 1 | Won |
7 | 11.01 | Nottingham Forest Wolves | England | 1X | X | Won |
8 | 11.01 | Lorient Monaco | France | 2 | X | Lost |
9 | 11.01 | Strasbourg Lens | France | 1X | X | Won |
10 | 12.01 | Union Gilloise Gent | Belgium | 1 | 1 | Won |
11 | 12.01 | Fulham Chelsea | England | 1 | 1 | Won |
12 | 14.01 | Ethiopia Mozambique | CHAN | 1X | X | Won |
13 | 13.01 | Aston Villa Leeds | England | 1 | 1 | Won |
14 | 13.01 | Celta De Vigo Villarreal | Spain | X2 | X | Won |
15 | 13.01 | Portimonense Santa Clara | Portugal | 2 | X | Lost |
11 WINS OUT OF 15 MATCHES