ID | Date | Matches | Country | Tips | Res | Res |
---|---|---|---|---|---|---|
1 | 25.01 | Freiburg Eintracht F. | Germany | 1 | X | Lost |
2 | 25.01 | Augsburg Borussia (Mg) | Germany | 1 | 1 | Won |
3 | 25.01 | Bremen Union Berlin | Germany | 2 | 2 | Won |
4 | 26.01 | Osasuna Sevilla | Spain | 2 | X | Lost |
5 | 26.01 | Panathinaikos Paok | Greece | 1 | X | Lost |
6 | 26.01 | Groningen Cambuur | Netherlands | 2 | 2 | Won |
7 | 26.01 | Valencia Bilbao | Spain | 2 | 2 | Won |
8 | 26.01 | Real Madrid Atletico Madrid | Spain | 1 | 1 | Won |
5 WINS OUT OF 8 MATCHES